Back to Floorplans
Perkins
1 bd
1 ba
600 sq. ft.
Price Starting at $1,314
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
# 4-339 | 3 | $1,339 | $200.00 | Available Now | Lease Terms | |
# 7-411 | 4 | $1,314 | $200.00 | Oct 04, 2024 | Lease Terms | |
# 2-324 | 3 | $1,316 | $200.00 | Nov 03, 2024 | Lease Terms | |
# 4-450 | 4 | $1,384 | $200.00 | Nov 15, 2024 | Lease Terms | |
# 1-204 | 2 | $1,369 | $200.00 | Nov 24, 2024 | Lease Terms |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.