Back to Floorplans
Price Base Rent $1,197
Schedule a Tour
Apt # | Floor | Base Rent | Deposit | Availability | ||
---|---|---|---|---|---|---|
#2-424 | 4 | $1,256 | $200.00 | Available Now | Lease Terms | |
#1-204 | 2 | $1,266 | $200.00 | Available Now | Lease Terms | |
#4-146 | 1 | $1,296 | $200.00 | Available Now | Lease Terms | |
#1-208 | 2 | $1,266 | $200.00 | Feb 02, 2025 | Lease Terms | |
#4-139 | 1 | $1,246 | $200.00 | Feb 06, 2025 | Lease Terms | |
#7-106 | 1 | $1,197 | $200.00 | Feb 13, 2025 | Lease Terms | |
#4-150 | 1 | $1,277 | $200.00 | Feb 20, 2025 | Lease Terms | |
#1-406 | 4 | $1,346 | $200.00 | Mar 31, 2025 | Lease Terms |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.